Three easy ingredients is all you need to make this elegant dessert. Sweet pears blanketed in golden, flaky pie crust are a perfect after-dinner treat!
                Caramel Pie Pears
- Prep Time 15 min
- Total 60 min
- Servings 4
- Ingredients 3
Ingredients
- 1 crust from 1 box (14.1 oz) refrigerated Pillsbury™ Pie Crusts (2 Count)
- 2 pears, halved, peeled and cored
- 1/2 cup caramel ice cream sauce
 
    Make With
        Pillsbury Pie Crust
    Instructions
- 
                        Step1Preheat oven to 400°F.
- 
                        Step2Cut pie crust into 4 quarters. Place one pear half in the center of each pie piece. Roll edges of dough around pear to create a pear-shaped crust, cutting off a small portion the extra thick gathering of dough at the bottom of each pear.
- 
                        Step3With a sharp knife, cut extra dough into a leaf shape, pressing a dough leaf onto the top “stem” of each pear. Transfer gently to a parchment paper-lined baking sheet. Drizzle with 1 tablespoon of caramel sauce. Bake for 25-35 minutes, or until the dough is golden brown. Drizzle with remaining caramel sauce before serving. Enjoy warm or cold.
Nutrition
                        380
                        Calories
                    
                    
                        12g
                        Total Fat
                    
                    
                        2g
                        Protein
                    
                    
                        65g
                        Total Carbohydrate
                    
                    
                        29g
                        Sugars
                    
            Nutrition Facts
Serving Size: 1 Serving
- Calories
- 380
- Calories from Fat
- 110
- Total Fat
- 12g
- 19%
- Saturated Fat
- 5g
- 25%
- Trans Fat
- 0g
- Cholesterol
- 10mg
- 3%
- Sodium
- 400mg
- 17%
- Potassium
- 140mg
- 4%
- Total Carbohydrate
- 65g
- 22%
- Dietary Fiber
- 3g
- 13%
- Sugars
- 29g
- Protein
- 2g
% Daily Value*:
- Vitamin A
- 0%
- 0%
- Vitamin C
- 4%
- 4%
- Calcium
- 2%
- 2%
- Iron
- 0%
- 0%
Exchanges:
1/2 Starch; 0 Fruit; 4 Other Carbohydrate; 0 Skim Milk; 0 Low-Fat Milk; 0 Milk; 0 Vegetable; 0 Very Lean Meat; 0 Lean Meat; 0 High-Fat Meat; 2 1/2 Fat;Carbohydrate Choice
4
                    
                    
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RelatedContent_86838426-dd26-481a-9735-69435bca607d\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3afalse,\x22deferType\x22\x3a\x22None\x22,\x22deferId\x22\x3a\x22r8238496d9aa142d88bfa20ce7a7e449b\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpRelatedContent1_NonDeferred\x22,\x22deferredContainerView\x22\x3anull\x7d,\x22viewName\x22\x3a\x22RelatedContent\x22\x7d');
		 var configuration = {"dataSourceId":"86838426-dd26-481a-9735-69435bca607d","isCurrentUserAnonymous":true,"isAnonymousUserWithFavorites":false,"relatedContentList":{"contentId":"c33e0f47-a742-4f49-afc8-44a7640dae7c","listSettings":{"pageSize":3,"startPage":1,"listType":1,"title":"Try These Next","useModalRegistration":false,"regAction":"","esrcCode":0,"favoriteButtonLabelFormat":"Add {0} to favorites","contentTypes":["Category"],"showImages":false,"imageSize":0,"showRatings":false,"allowFavoriting":false,"cssClassName":"relatedContentWithoutImages","favoriteButtonText":""},"items":[{"contentId":"9e94a687-3219-44be-8763-f5e8259467d9","contentType":"Category","title":"Weeknight Dinner Ideas","isFavorite":false,"linkUrl":"/courses/dinner","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"https://rms-media-prod.generalmills.com/1c9499b7-319d-4f00-a1d6-ff8cbce26c8d.jpg","mediumImageUrl":"https://rms-media-prod.generalmills.com/3fa6e0a8-5e26-4d5d-b1b8-a1b5ca51312a.jpg"},{"contentId":"25f01b5c-65e9-4968-a3ab-f764106300cb","contentType":"Category","title":"Caramel Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/caramel-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ed3e25cc-1231-411c-86bf-a8c90adbce2f","contentType":"Category","title":"No-Bake Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/no-bake-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""}],"availableItems":[{"contentId":"9e94a687-3219-44be-8763-f5e8259467d9","contentType":"Category","title":"Weeknight Dinner Ideas","isFavorite":false,"linkUrl":"/courses/dinner","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"https://rms-media-prod.generalmills.com/1c9499b7-319d-4f00-a1d6-ff8cbce26c8d.jpg","mediumImageUrl":"https://rms-media-prod.generalmills.com/3fa6e0a8-5e26-4d5d-b1b8-a1b5ca51312a.jpg"},{"contentId":"25f01b5c-65e9-4968-a3ab-f764106300cb","contentType":"Category","title":"Caramel Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/caramel-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ed3e25cc-1231-411c-86bf-a8c90adbce2f","contentType":"Category","title":"No-Bake Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/no-bake-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""}]}};
		 var moduleName = 'relatedContent';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RelatedContent_9930dad2-817c-4363-b508-21f459b3c521\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22OnDemand\x22,\x22deferId\x22\x3a\x22r651a470850764632822a5a5b6048a173\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpRelatedContent1\x22,\x22deferredContainerView\x22\x3a\x22RecipeDetailRedesign\x22\x7d,\x22viewName\x22\x3a\x22RelatedContent\x22\x7d');
		 var configuration = {"dataSourceId":"9930dad2-817c-4363-b508-21f459b3c521","isCurrentUserAnonymous":true,"isAnonymousUserWithFavorites":false,"relatedContentList":{"contentId":"c33e0f47-a742-4f49-afc8-44a7640dae7c","listSettings":{"pageSize":6,"startPage":1,"listType":1,"title":"","useModalRegistration":false,"regAction":"","esrcCode":0,"favoriteButtonLabelFormat":"Add {0} to favorites","contentTypes":[],"showImages":true,"imageSize":1,"showRatings":false,"allowFavoriting":true,"cssClassName":"","favoriteButtonText":"Save"},"items":[{"contentId":"cfa58e7e-f0d9-47ad-8a7c-689682d57e36","contentType":"Recipe","title":"Pear Vanilla Crostata","isFavorite":false,"linkUrl":"/recipes/pear-vanilla-crostata/cfa58e7e-f0d9-47ad-8a7c-689682d57e36","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/Hm06Z4-aRUuSG0mzeULgGA_webp_base.webp?v=ba308615\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/Hm06Z4-aRUuSG0mzeULgGA_webp_base.webp?v=ba308615\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"b3822e1b-fb15-4ff3-8120-6297985c0575","contentType":"Recipe","title":"Easy Honeyed Pear Turnovers","isFavorite":false,"linkUrl":"/recipes/easy-honeyed-pear-turnovers/b3822e1b-fb15-4ff3-8120-6297985c0575","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/QBiwW_RDN0SP1tHF_F2iiw_webp_base.webp?v=1e4eb133\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/QBiwW_RDN0SP1tHF_F2iiw_webp_base.webp?v=1e4eb133\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"689461b7-7da6-4916-b45f-544a3e8b7022","contentType":"Recipe","title":"Caramel Apple Pie Crescents","isFavorite":false,"linkUrl":"/recipes/caramel-apple-pie-crescents/689461b7-7da6-4916-b45f-544a3e8b7022","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/EJA_JzDnKUWRp9kiQnA1JA_webp_base.webp?v=b64f6b27\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/EJA_JzDnKUWRp9kiQnA1JA_webp_base.webp?v=b64f6b27\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"faa964cb-b827-437d-8fc3-18799670f756","contentType":"Recipe","title":"French Pear Tart","isFavorite":false,"linkUrl":"/recipes/french-pear-tart/faa964cb-b827-437d-8fc3-18799670f756","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/CidEfm9cNEW4NNFPlwfSXA_webp_base.webp?v=d27ef3ff\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/CidEfm9cNEW4NNFPlwfSXA_webp_base.webp?v=d27ef3ff\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"053f15eb-eda3-4b3e-950e-f946240b6a82","contentType":"Recipe","title":"Twix™ Slab Pie","isFavorite":false,"linkUrl":"/recipes/twix-slab-pie/053f15eb-eda3-4b3e-950e-f946240b6a82","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"76982ce0-8e5c-41aa-b092-d5ff6638a4fe","contentType":"Recipe","title":"Sparkling Pear Punch","isFavorite":false,"linkUrl":"/recipes/sparkling-pear-punch/76982ce0-8e5c-41aa-b092-d5ff6638a4fe","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/mirsx0JRMkWrBmVFTuw_OQ_webp_base.webp?v=1974482c\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/mirsx0JRMkWrBmVFTuw_OQ_webp_base.webp?v=1974482c\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"}],"availableItems":[{"contentId":"cfa58e7e-f0d9-47ad-8a7c-689682d57e36","contentType":"Recipe","title":"Pear Vanilla Crostata","isFavorite":false,"linkUrl":"/recipes/pear-vanilla-crostata/cfa58e7e-f0d9-47ad-8a7c-689682d57e36","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/Hm06Z4-aRUuSG0mzeULgGA_webp_base.webp?v=ba308615\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/Hm06Z4-aRUuSG0mzeULgGA_webp_base.webp?v=ba308615\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"b3822e1b-fb15-4ff3-8120-6297985c0575","contentType":"Recipe","title":"Easy Honeyed Pear Turnovers","isFavorite":false,"linkUrl":"/recipes/easy-honeyed-pear-turnovers/b3822e1b-fb15-4ff3-8120-6297985c0575","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/QBiwW_RDN0SP1tHF_F2iiw_webp_base.webp?v=1e4eb133\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/QBiwW_RDN0SP1tHF_F2iiw_webp_base.webp?v=1e4eb133\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"689461b7-7da6-4916-b45f-544a3e8b7022","contentType":"Recipe","title":"Caramel Apple Pie Crescents","isFavorite":false,"linkUrl":"/recipes/caramel-apple-pie-crescents/689461b7-7da6-4916-b45f-544a3e8b7022","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/EJA_JzDnKUWRp9kiQnA1JA_webp_base.webp?v=b64f6b27\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/EJA_JzDnKUWRp9kiQnA1JA_webp_base.webp?v=b64f6b27\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"faa964cb-b827-437d-8fc3-18799670f756","contentType":"Recipe","title":"French Pear Tart","isFavorite":false,"linkUrl":"/recipes/french-pear-tart/faa964cb-b827-437d-8fc3-18799670f756","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/CidEfm9cNEW4NNFPlwfSXA_webp_base.webp?v=d27ef3ff\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/CidEfm9cNEW4NNFPlwfSXA_webp_base.webp?v=d27ef3ff\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"053f15eb-eda3-4b3e-950e-f946240b6a82","contentType":"Recipe","title":"Twix™ Slab Pie","isFavorite":false,"linkUrl":"/recipes/twix-slab-pie/053f15eb-eda3-4b3e-950e-f946240b6a82","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"76982ce0-8e5c-41aa-b092-d5ff6638a4fe","contentType":"Recipe","title":"Sparkling Pear Punch","isFavorite":false,"linkUrl":"/recipes/sparkling-pear-punch/76982ce0-8e5c-41aa-b092-d5ff6638a4fe","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/mirsx0JRMkWrBmVFTuw_OQ_webp_base.webp?v=1974482c\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/mirsx0JRMkWrBmVFTuw_OQ_webp_base.webp?v=1974482c\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"}]}};
		 var moduleName = 'relatedContent';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                
                
                    
                    © 2025 ®/TM General Mills All Rights Reserved
                
                 
 
                             
                             
                             
                             
                            