(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22ActionToolbar_54a65093-280d-4b2a-8a72-d13833164a15\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3afalse,\x22deferType\x22\x3a\x22None\x22,\x22deferId\x22\x3a\x22rb914d69a1cdf43edac11fff2b935e26b\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpRecipeDetailToolbar\x22,\x22deferredContainerView\x22\x3anull\x7d,\x22viewName\x22\x3a\x22ActionToolbar\x22\x7d');
		 var configuration = {"contentId":"053f15eb-eda3-4b3e-950e-f946240b6a82","toolbarSettings":{"id":"54a65093-280d-4b2a-8a72-d13833164a15","registrationUrl":"/GMI/CoreSites/BC/Home/register/reg-fp","regAction":"FAVORITE","eSourceCode":11275,"namePassedToEvents":"RDPToolbar_LOWER","buttons":[{"addFavoriteErrorMessage":"Sorry, something went wrong. Please save again.","removeFavoriteErrorMessage":"Error occurred while removing from favorites","registrationUrl":"/GMI/CoreSites/BC/Home/register/reg-fp","regAction":"FAVORITE","eSourceCode":11275,"isCurrentUserAnonymous":false,"isFavoriteItem":false,"id":"718b4e01-b2be-40cf-8f0c-bca3b01db0ed","allowedForAnonymousUsers":false,"type":"Favorite","displayName":"Save","toggleDisplayName":"Saved","namePassedToEvents":"Favorite","cssClassName":"atButtonFavorite","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"nestedButtons":[{"providerName":"pinterest","providerNamePassedToEvents":"Pinterest","shareUrlFormat":"//pinterest.com/pin/create/link/?url={0}","id":"585d4198-c691-4eae-bb63-66cc1927e44a","allowedForAnonymousUsers":true,"type":"Social","displayName":"Save To Pinterest","toggleDisplayName":"","namePassedToEvents":"Pinterest","cssClassName":"atButtonPinterest","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"templateId":"95752b5c-7e75-4367-bca7-fdd3abb0ebcb","dialogHeading":"Email Recipe","emailCode":"TBSP_ContentEmail","dialogSettings":{"cancelButtonText":"Cancel","copyToSenderLabel":"Send a Copy to Myself","emailAddressesLabel":"* Email Address(es)","emailInstructionText":"Separate email addresses with commas","fromText":"From:","privacyPolicyText":"\u003cp\u003e\u0026copy;2025 General Mills, Inc. All Rights Reserved. This information will only be used to send an email to your friend(s) and will not be saved. Please read our \u003ca rel=\u0022noopener noreferrer\u0022 rel=\u0022noopener noreferrer\u0022 href=\u0022http://www.generalmills.com/company/privacy-policies/privacy-policy-us\u0022 target=\u0022_blank\u0022 shape=\u0022rect\u0022\u003ePrivacy Policy\u003c/a\u003e.\u003c/p\u003e","requiredFieldText":"* Required","sendButtonText":"Send","senderEmailAddressLabel":"* Your Email Address","senderFirstNameLabel":"* Your First Name","sendToText":"Send To:"},"id":"fad236f8-3084-4a50-bc7d-283bc5511677","allowedForAnonymousUsers":true,"type":"Email","displayName":"Share via Email","toggleDisplayName":"","namePassedToEvents":"Email","cssClassName":"atButtonEmail","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"providerName":"facebook","providerNamePassedToEvents":"Facebook","shareUrlFormat":"//facebook.com/sharer/sharer.php?u={0}","id":"fc7a5260-abb4-42be-958a-d172ba87442b","allowedForAnonymousUsers":true,"type":"Social","displayName":"Share on Facebook","toggleDisplayName":"","namePassedToEvents":"Facebook","cssClassName":"atButtonFacebook","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"successMessage":"Copied.","errorMessage":"Press Ctrl+C and Enter to copy to clipboard","successMessageDuration":3000,"errorMessageDuration":10000,"id":"263303a9-5fe6-480d-910a-608f153d379a","allowedForAnonymousUsers":true,"type":"CopyLink","displayName":"Copy Link","toggleDisplayName":"","namePassedToEvents":"Copy","cssClassName":"atButtonCopyLink","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false}],"id":"46a2d62f-b80c-49bf-969f-5d28640dc94a","allowedForAnonymousUsers":true,"type":"Reveal","displayName":"Share","toggleDisplayName":"","namePassedToEvents":"Share","cssClassName":"atButtonReveal","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"layoutParameter":"p%3d1","id":"ab4bf4fc-919a-4252-81ca-c39edb8eadf0","allowedForAnonymousUsers":true,"type":"Print","displayName":"Print","toggleDisplayName":"","namePassedToEvents":"Print","cssClassName":"atButtonPrint","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false},{"errorMessage":"","id":"0a1bab6c-f930-4359-b8b4-a72470a4d8ee","allowedForAnonymousUsers":true,"type":"WakeLock","displayName":"Keep Screen On","toggleDisplayName":"","namePassedToEvents":"Wakelock","cssClassName":"","privacyOptOutMessage":"\u003cdiv class=\u0027privacyMessage\u0027\u003e\n\u003ch3\u003eThis feature is not available with your current cookie settings.\u003c/h3\u003e\n\u003cp\u003eYou can \u003ca href=\u0027#\u0027 data-show-preference-center=\u00271\u0027\u003eupdate your privacy settings\u003c/a\u003e to enable this content.  Please enable “Functional Cookies” to use this feature.\u003c/p\u003e\n\u003c/div\u003e","showPrivacyOptOutMessage":false}],"isSticky":true},"userSettings":{"isCurrentUserAnonymous":true,"isFavoriteItem":false,"isAnonymousUserWithFavorites":false},"pageAttributes":{"url":"https%3a%2f%2fwww.tablespoon.com%2frecipes%2ftwix-slab-pie%2f053f15eb-eda3-4b3e-950e-f946240b6a82","contentId":"053f15eb-eda3-4b3e-950e-f946240b6a82"},"recaptchaPublicKey":"6LfW_icUAAAAAL_CG700pddUxLNYIxgRJe3vOg2Z"};
		 var moduleName = 'actionToolbar';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                
 
                
                    
                        
                        
                        Ingredients
            Crust
        
                - 
                    1
                    
                    
box (14.1 oz) refrigerated Pillsbury™ Pie Crusts (2 Count), softened as directed on box                    
                
Filling
        
                - 
                    4 1/2
                    
                    
cups milk                     
                
- 
                    2
                    
                    
boxes (5 oz each) Jell-O™ Cook & Serve chocolate pudding & pie filling mix (not instant)                    
                
- 
                    1
                    
                    
bag (12 oz) dark chocolate chips (about 2 cups)                    
                
Topping
        
                - 
                    1
                    
                    
container (8 oz) Cool Whip frozen whipped topping, thawed                     
                
- 
                    1/4
                    
                    
cup caramel sauce                    
                
- 
                    5
                    
                    
packages (1.79 oz each) Twix™ cookie bars, coarsely chopped (about 2 cups)                     
                
 
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RecipeIngredients_a2352866-1a21-4a5d-9dd4-1744f7700fb5\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3afalse,\x22deferType\x22\x3a\x22None\x22,\x22deferId\x22\x3a\x22r59a0fad4325b43b193178107cfef5028\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpIngredients\x22,\x22deferredContainerView\x22\x3anull\x7d,\x22viewName\x22\x3a\x22RecipeIngredients\x22\x7d');
		 var configuration = {};
		 var moduleName = 'recipeIngredients';
		 var isVueModule = false;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
    
     
    
        Make With
        Pillsbury Pie Crust
     
     
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RecipeBadges_a2352866-1a21-4a5d-9dd4-1744f7700fb5\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3afalse,\x22deferType\x22\x3a\x22None\x22,\x22deferId\x22\x3a\x22r223cc067058c4e34bbe52c90923e3618\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpIngredients\x22,\x22deferredContainerView\x22\x3anull\x7d,\x22viewName\x22\x3a\x22RecipeBadges\x22\x7d');
		 var configuration = {"boostedMetadataId":"c5de694c-2647-52c1-b9cc-802fa251cffe"};
		 var moduleName = 'madeWithBadge';
		 var isVueModule = false;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
 
                    
                    
                    
                        
                        
    
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22DoubleClick_745c15b5-a9ad-4519-81b8-8ce6135efb93\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22OnDemand\x22,\x22deferId\x22\x3a\x22r6570205d1f0e433390981496f80e72b3\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpSecondaryAd\x22,\x22deferredContainerView\x22\x3a\x22DoubleClick\x22\x7d,\x22viewName\x22\x3a\x22DoubleClick\x22\x7d');
		 var configuration = {"adId":"OMP/tablespoon/recipes/300x250_bottom","minPageWidth":"1000","maxPageWidth":"9999","defaultMinPageWidth":"1000","defaultMaxPageWidth":"9999","size":"[[300,600],[300,250]]","refreshWhenViewed":false,"adContainerId":"89122f29-432f-479c-b7bc-1705d0715bc6","doubleClickAdContainerId":"db3f36e2-925b-4030-a5e1-1f2c6b67374b","adCaptionText":"Advertisement","networkCode":"/15704463/","relevantMetadata":[null,null,null],"privacyOptOut":false,"isThirdPartyProvider":true,"thirdPartyTag":"\u003cdiv align=\u0022center\u0022 data-freestar-ad=\u0022__300x600\u0022 id=\u0022ad5e3c6bb6d33496a8356bf50c6fa4b09\u0022 data-placement-name=\u0022tablespoon-com_right_rail_1\u0022\u003e\u003c/div\u003e","sovrnCssClass":"","responsive":true,"contentType":"Recipe","itemId":"053f15eb-eda3-4b3e-950e-f946240b6a82","continuesBelowText":"Recipe Continues Below"};
		 var moduleName = 'thirdPartyProvider';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
 
                 
                
                    
                        
                        
                        
                        
                    
                    
                        
                        
                        
                        
    
        
        
            
                    - 
                        
                        
                            Heat oven to 450°F. Remove pie crusts from pouches. On lightly floured surface, unroll and stack crusts one on top of the other. Roll to 17x12-inch rectangle. Fit crust into 15x10x1-inch pan, pressing firmly into corners and sides. Fold extra crust under, even with edges of pan. Using fork, prick all over bottom and sides. 
                         
- 
                        
                        
                            Bake 9 to 12 minutes or until golden brown and completely baked. Cool completely. 
                         
- 
                        
                        
                            Meanwhile, in 4-quart saucepan, cook milk and pudding mix over medium heat 12 to 15 minutes or until mixture comes to a full boil, stirring constantly. Remove from heat. Add chocolate chips; stir until melted and smooth. Pour onto baked crust. Spread out. Refrigerate about 3 hours or until set.  
                         
- 
                        
                        
                            When ready to serve, spread whipped topping on pudding layer. Drizzle with caramel; sprinkle chopped bars over top. Store covered in refrigerator. 
                         
 
     
 
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RecipeSteps_a2352866-1a21-4a5d-9dd4-1744f7700fb5\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22OnDemand\x22,\x22deferId\x22\x3a\x22r330ed1230cae45f8aa379cd4aa803522\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpSteps\x22,\x22deferredContainerView\x22\x3a\x22RecipeDetailRedesign\x22\x7d,\x22viewName\x22\x3a\x22RecipeSteps\x22\x7d');
		 var configuration = {"initAreImagesHidden":false,"hideImagesEventName":"HideStepShots","showImagesEventName":"ShowStepShots","hideImagesButtonText":"Hide Images","showImagesButtonText":"Show Images","hideImagesClass":"rdpHideStepImages"};
		 var moduleName = 'recipeStepShots';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
 
                    
                        
                        
                        
                        
    
            
                    
                        470
                        Calories
                    
                    
                        21g
                        Total Fat
                    
                    
                        5g
                        Protein
                    
                    
                        65g
                        Total Carbohydrate
                    
                    
                        40g
                        Sugars
                    
             
            
                
                            
            Nutrition Facts
            
                Serving Size:
                1 Serving
            
            
                    
        - Calories
- 470
        - Calories from Fat
- 190
 
            
                    
        - Total Fat
- 21g
- 32%
                        
        - Saturated Fat
- 12g
- 62%
        - Trans Fat
- 0g
 
                    
        - Cholesterol
- 15mg
- 5%
        - Sodium
- 310mg
- 13%
        - Potassium
- 300mg
- 8%
        - Total Carbohydrate
- 65g
- 22%
                        
        - Dietary Fiber
- 3g
- 11%
        - Sugars
- 40g
 
                    
        - Protein
- 5g
                        
        - Vitamin A
- 4%
- 4%
        - Vitamin C
- 0%
- 0%
        - Calcium
- 10%
- 10%
        - Iron
- 10%
- 10%
 
                
                    
Exchanges:
                    1 Starch; 0 Fruit; 3 Other Carbohydrate; 0 Skim Milk; 1/2 Low-Fat Milk; 0 Milk; 0 Vegetable; 0 Very Lean Meat; 0 Lean Meat; 0 High-Fat Meat; 3 1/2 Fat;
                
                    
                        
Carbohydrate Choice
                        4
                    
                *Percent Daily Values are based on a 2,000 calorie diet.
             
         
                 
             
 
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RecipeNutritionNonPrintRedesign_a2352866-1a21-4a5d-9dd4-1744f7700fb5\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22Simple\x22,\x22deferId\x22\x3a\x22rb2b48fecb56941a7b11b9f2e39ce0ca2\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpNutrition\x22,\x22deferredContainerView\x22\x3a\x22RecipeDetailRedesign\x22\x7d,\x22viewName\x22\x3a\x22RecipeNutritionNonPrintRedesign\x22\x7d');
		 var configuration = {"initIsExpanded":false,"expandEventName":"NutritionExpand","collapseEventName":"NutritionCollapse"};
		 var moduleName = 'recipeNutrition';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
 
                 
             
            
                
                
    
        
            
Expert Tips
        
        
            
                {{tipItemHeadingFormat.replace('{0}',props.index + 1)}}
                
                    
                
            
        
     
 
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RecipeTipsCarousel_a2352866-1a21-4a5d-9dd4-1744f7700fb5\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22Simple\x22,\x22deferId\x22\x3a\x22rb4f9b30724ac4d6f869ccbe3ed1e1b81\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpTips\x22,\x22deferredContainerView\x22\x3a\x22RecipeDetailRedesign\x22\x7d,\x22viewName\x22\x3a\x22RecipeTipsCarousel\x22\x7d');
		 var configuration = {"title":"Twix™ Slab Pie","introduction":"This giant candy bar pie is one for the ages. If you like Twix™ cookie bars (who doesn’t?) you’ll love this cool and creamy chocolate pudding pie, topped with a caramel drizzle and Twix™ pieces. And since it’s a giant slab pie, you know there’ll be plenty left for seconds.","servingSize":"1 Serving","image":{"small":{"media":"(min-width: 0px)","src":"https://mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=e724eca7b3c24a8aaa6e089ed9e611fd"},"medium":{"media":"(min-width: 500px)","src":"https://mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=191ddcab8d1c415fa10fa00a14351227"},"large":{"media":"(min-width: 767px)","src":"https://mojo.generalmills.com/api/public/content/04-Olxl-006qnKdBbeZt8A_webp_base.webp?v=85527a30\u0026t=191ddcab8d1c415fa10fa00a14351227"},"alt":"Twix™ Slab Pie"},"contributor":{"label":"by:","name":"Tablespoon Kitchens","profileUrl":"/about-us","displayDate":{"label":"Updated","date":"Apr 21, 2017"}},"ingredientGroups":[{"name":"Crust","ingredients":[{"quantity":"1","description":"box (14.1 oz) refrigerated Pillsbury™ Pie Crusts (2 Count), softened as directed on box"}]},{"name":"Filling","ingredients":[{"quantity":"4 1/2","description":"cups milk "},{"quantity":"2","description":"boxes (5 oz each) Jell-O™ Cook \u0026 Serve chocolate pudding \u0026 pie filling mix (not instant)"},{"quantity":"1","description":"bag (12 oz) dark chocolate chips (about 2 cups)"}]},{"name":"Topping","ingredients":[{"quantity":"1","description":"container (8 oz) Cool Whip frozen whipped topping, thawed "},{"quantity":"1/4","description":"cup caramel sauce"},{"quantity":"5","description":"packages (1.79 oz each) Twix™ cookie bars, coarsely chopped (about 2 cups) "}]}],"steps":[{"description":"Heat oven to 450°F. Remove pie crusts from pouches. On lightly floured surface, unroll and stack crusts one on top of the other. Roll to 17x12-inch rectangle. Fit crust into 15x10x1-inch pan, pressing firmly into corners and sides. Fold extra crust under, even with edges of pan. Using fork, prick all over bottom and sides. "},{"description":"Bake 9 to 12 minutes or until golden brown and completely baked. Cool completely. "},{"description":"Meanwhile, in 4-quart saucepan, cook milk and pudding mix over medium heat 12 to 15 minutes or until mixture comes to a full boil, stirring constantly. Remove from heat. Add chocolate chips; stir until melted and smooth. Pour onto baked crust. Spread out. Refrigerate about 3 hours or until set.  "},{"description":"When ready to serve, spread whipped topping on pudding layer. Drizzle with caramel; sprinkle chopped bars over top. Store covered in refrigerator. "}],"tips":[{"title":"","description":"Slab pies are the perfect pie for potlucks or large gatherings -- easy to put together, and serves a crowd!","category":"Editorial","tipShots":[]},{"title":"","description":"To ensure success of this recipe, be sure to use pudding that is cooked on the stovetop, and not instant.","category":"Recipe/Ingredient Facts","tipShots":[]},{"title":"","description":"You can use cooking parchment paper or waxed paper to roll out the dough for easier cleanup.","category":"Recipe/Ingredient Facts","tipShots":[]},{"title":"","description":"Kitchen Tested - 3/2017.","category":"Kitchen Tested","tipShots":[]}],"kitchenTips":[{"title":"","description":"To ensure success of this recipe, be sure to use pudding that is cooked on the stovetop, and not instant.","category":"Recipe/Ingredient Facts","tipShots":[]},{"title":"","description":"You can use cooking parchment paper or waxed paper to roll out the dough for easier cleanup.","category":"Recipe/Ingredient Facts","tipShots":[]}],"additionalContent":[],"faq":[],"tipCategories":[{"categoryName":"Editorial","heading":"More About This Recipe","cssClass":"recipePartStory","expandOnInit":false,"expandText":"More +","collapseText":"Less -","expandEventName":"","collapseEventName":"","image":"","tips":[{"title":"","description":"Slab pies are the perfect pie for potlucks or large gatherings -- easy to put together, and serves a crowd!","category":"Editorial","tipShots":[]}],"isExpandable":false},{"categoryName":"Kitchen Tested","heading":"More About This Recipe","cssClass":"recipePartStory","expandOnInit":false,"expandText":"More +","collapseText":"Less -","expandEventName":"","collapseEventName":"","image":"","tips":[{"title":"","description":"Kitchen Tested - 3/2017.","category":"Kitchen Tested","tipShots":[]}],"isExpandable":false}],"nutritionInfo":{"configuration":{"showAsTable":false,"noNutritionInformationAvailableMessage":"No nutrition information available for this recipe","poweredByText":"\u003cp\u003eNutrition information for this recipe is estimated using a leading nutrition calculation application, but is an estimate only.  Actual nutrition values will vary based on the exact ingredients or brands you may use.\u003c/p\u003e\n\u003ca href=\u0022http://developer.edamam.com\u0022\u003ePowered By \u003cimg src=\u0022-/media/ABEEFB1BF16C40AEB5775A3BE02315EA.ashx\u0022 alt=\u0022Edamam\u0022 /\u003e\u003c/a\u003e","nutritionChartTitle":"Nutrition Facts","nutritionInformationLabel":"Nutrition","servingSizeText":"Serving Size:","dailyValuesDisclaimer":"*Percent Daily Values are based on a 2,000 calorie diet.","percentDailyValueText":"% Daily Value","percentDailyValueFooterTitleText":"% Daily Value*:","exchangeInformationTitleText":"Exchanges:","nutritionFactsExpandText":"More Nutrition","nutritionFactsCollapseText":"Less Nutrition"},"facts":{"carbohydrateChoice":{"amountPercent":"","amountUnits":"4","title":"Carbohydrate Choice"},"vitaminA":{"amountPercent":"4%","amountUnits":"4%","title":"Vitamin A"},"vitaminC":{"amountPercent":"0%","amountUnits":"0%","title":"Vitamin C"},"calcium":{"amountPercent":"10%","amountUnits":"10%","title":"Calcium"},"iron":{"amountPercent":"10%","amountUnits":"10%","title":"Iron"},"protein":{"amountPercent":"","amountUnits":"5g","title":"Protein"},"dietaryFiber":{"amountPercent":"11%","amountUnits":"3g","title":"Dietary Fiber"},"sugars":{"amountPercent":"","amountUnits":"40g","title":"Sugars"},"totalCarbohydrate":{"amountPercent":"22%","amountUnits":"65g","title":"Total Carbohydrate"},"sodium":{"amountPercent":"13%","amountUnits":"310mg","title":"Sodium"},"potassium":{"amountPercent":"8%","amountUnits":"300mg","title":"Potassium"},"cholesterol":{"amountPercent":"5%","amountUnits":"15mg","title":"Cholesterol"},"transFat":{"amountPercent":"","amountUnits":"0g","title":"Trans Fat"},"saturatedFat":{"amountPercent":"62%","amountUnits":"12g","title":"Saturated Fat"},"totalFat":{"amountPercent":"32%","amountUnits":"21g","title":"Total Fat"},"caloriesFromFat":{"amountPercent":"","amountUnits":"190","title":"Calories from Fat"},"calories":{"amountPercent":"","amountUnits":"470","title":"Calories"}},"servingSize":"1 Serving","exchangeInfo":"1 Starch; 0 Fruit; 3 Other Carbohydrate; 0 Skim Milk; 1/2 Low-Fat Milk; 0 Milk; 0 Vegetable; 0 Very Lean Meat; 0 Lean Meat; 0 High-Fat Meat; 3 1/2 Fat;","showPoweredBy":false,"showRecipeTotalTime":true,"showRecipePrepTime":true,"showCarbohydrateChoices":true},"trademarks":["Trademarks referred to herein are the properties of their respective owners."],"labels":{"ingredientsHeader":"Ingredients","stepsHeader":"Instructions","stepsImageHideText":"Hide Images","stepsImageShowText":"Show Images","stepNumberText":"Step","faqHeader":"Frequently Asked Questions","tipsHeader":"Expert Tips","tipItemHeadingFormat":"tip {0}","postedBy":"by:","copyright":"© {yyyy} ®/TM General Mills All Rights Reserved","showDrawerText":"Show","hideDrawerText":"Hide","expandDescriptionText":"More +","collapseDescriptionText":"Less -","includeScrollIndicator":false},"primaryAttributes":[{"label":"Prep Time","values":[{"text":"35","label":"min"}]},{"label":"Total","values":[{"text":"3","label":"hr"},{"text":"50","label":"min"}]},{"label":"Servings","values":[{"text":"16"}]},{"label":"Ingredients","values":[{"text":"7"}]}],"secondaryAttributes":[],"badges":[{"badgeType":3,"badgeText":"","label":"Kitchen Tested","imageUrl":"/-/media/GMI/Core-Sites/TBSP/Images/Shared/RecipeParts/KitchenTested_TBSP1.jpg?sc_lang=en","linkUrl":"/about-us/kitchen-tested","metaDataTags":[],"showMemberInfo":false,"matchedMetadataId":"00000000-0000-0000-0000-000000000000"},{"badgeType":2,"badgeText":"Pillsbury Pie Crust","label":"Make With","imageUrl":"/-/media/GMI/Core-Sites/TBSP/Images/Shared/RecipeParts/make-with/MakeWith_100x100_Pillsbury_PieCrust_2.jpg?sc_lang=en","metaDataTags":["c5de694c-2647-52c1-b9cc-802fa251cffe"],"showMemberInfo":false,"matchedMetadataId":"c5de694c-2647-52c1-b9cc-802fa251cffe"}],"backgroundImageUrl":"","breadcrumbs":{"links":[{"url":"/","label":"Home"},{"url":"/recipes","label":"Recipes"}],"currentPageName":"Twix™ Slab Pie"}};
		 var moduleName = 'recipeTipsCarousel';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
            
 
            
                
                
