No-bake — as in, no need to turn on the oven and no need to wait for them to be done already. Plus, is there anything not made better with the addition of Butterfinger™ candy? These mini cheesecakes are all of the good and none of the bad. 
                No-Bake Butterfinger™ Cheesecake Cups
- Prep Time 30 min
- Total 2 hr 30 min
- Servings 12
- Ingredients 8
Ingredients
- 2 cups Golden Grahams™ cereal, finely crushed
- 2 tablespoons packed brown sugar
- 2 tablespoons butter, melted
- 1 package (8 oz) cream cheese, softened
- 1/4 cup creamy peanut butter
- 1 box (3.4 oz) Jell-O™ vanilla flavor instant pudding & pie filling mix
- 1 1/4 cups milk
- 10 Butterfinger™ fun-size candy bars, chopped
Instructions
- 
                        Step1Line 12 regular-size muffin cups with paper baking cups. In medium bowl, mix crushed cereal, brown sugar and melted butter. Press about 2 level tablespoons of mixture into bottom of each muffin cup. Freeze 10 minutes.
- 
                        Step2Meanwhile, in large bowl, beat cream cheese and peanut butter with electric mixer on medium speed about 1 minute or until smooth and creamy. Beat in pudding mix on low speed just until combined. Gradually beat in milk on low speed; continue beating until smooth and creamy. Measure out 1 cup chopped candy bars; stir into mixture until just combined.
- 
                        Step3Spoon and spread about 1/3 cup cream cheese mixture into each muffin cup. Cover and refrigerate about 2 hours or until filling is set and chilled.
- 
                        Step4Just before serving, top muffin cups with remaining chopped candy bars, about 1 tablespoon per cup.
Nutrition
                        280
                        Calories
                    
                    
                        15g
                        Total Fat
                    
                    
                        4g
                        Protein
                    
                    
                        32g
                        Total Carbohydrate
                    
                    
                        21g
                        Sugars
                    
            Nutrition Facts
Serving Size: 1 Serving
- Calories
- 280
- Calories from Fat
- 140
- Total Fat
- 15g
- 23%
- Saturated Fat
- 7g
- 37%
- Trans Fat
- 0g
- Cholesterol
- 30mg
- 9%
- Sodium
- 330mg
- 14%
- Potassium
- 150mg
- 4%
- Total Carbohydrate
- 32g
- 11%
- Dietary Fiber
- 1g
- 4%
- Sugars
- 21g
- Protein
- 4g
% Daily Value*:
- Vitamin A
- 10%
- 10%
- Vitamin C
- 2%
- 2%
- Calcium
- 8%
- 8%
- Iron
- 8%
- 8%
Exchanges:
0 Starch; 0 Fruit; 2 Other Carbohydrate; 0 Skim Milk; 0 Low-Fat Milk; 1/2 Milk; 0 Vegetable; 0 Very Lean Meat; 0 Lean Meat; 0 High-Fat Meat; 2 Fat;Carbohydrate Choice
2Expert Tips
{{tipItemHeadingFormat.replace('{0}',props.index + 1)}}
                    
                    
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RelatedContent_86838426-dd26-481a-9735-69435bca607d\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3afalse,\x22deferType\x22\x3a\x22None\x22,\x22deferId\x22\x3a\x22rd2ccf37e1b4c4f7cbe6f4a39e0ee1680\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpRelatedContent1_NonDeferred\x22,\x22deferredContainerView\x22\x3anull\x7d,\x22viewName\x22\x3a\x22RelatedContent\x22\x7d');
		 var configuration = {"dataSourceId":"86838426-dd26-481a-9735-69435bca607d","isCurrentUserAnonymous":true,"isAnonymousUserWithFavorites":false,"relatedContentList":{"contentId":"2b0abafd-109b-4e65-9cfe-a03175ce34cd","listSettings":{"pageSize":3,"startPage":1,"listType":1,"title":"Try These Next","useModalRegistration":false,"regAction":"","esrcCode":0,"favoriteButtonLabelFormat":"Add {0} to favorites","contentTypes":["Category"],"showImages":false,"imageSize":0,"showRatings":false,"allowFavoriting":false,"cssClassName":"relatedContentWithoutImages","favoriteButtonText":""},"items":[{"contentId":"25f01b5c-65e9-4968-a3ab-f764106300cb","contentType":"Category","title":"Caramel Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/caramel-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ed6b556f-0e49-439d-8e44-d47921a6cb87","contentType":"Category","title":"Strawberry Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/strawberry-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ffb4a8fb-8a1b-4390-851d-33ea701f027c","contentType":"Category","title":"Cheesecake Bars","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/cheesecake-bars","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""}],"availableItems":[{"contentId":"25f01b5c-65e9-4968-a3ab-f764106300cb","contentType":"Category","title":"Caramel Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/caramel-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ed6b556f-0e49-439d-8e44-d47921a6cb87","contentType":"Category","title":"Strawberry Cheesecake","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/strawberry-cheesecake","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""},{"contentId":"ffb4a8fb-8a1b-4390-851d-33ea701f027c","contentType":"Category","title":"Cheesecake Bars","isFavorite":false,"linkUrl":"/courses/dessert/cheesecake/cheesecake-bars","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"","mediumImageUrl":""}]}};
		 var moduleName = 'relatedContent';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                    
(function() {
	 document.addEventListener('DOMContentLoaded', function() {
	 var componentMetadata = JSON.parse('\x7b\x22componentName\x22\x3a\x22RelatedContent_9930dad2-817c-4363-b508-21f459b3c521\x22,\x22deferOptions\x22\x3a\x7b\x22deferComponent\x22\x3atrue,\x22deferType\x22\x3a\x22OnDemand\x22,\x22deferId\x22\x3a\x22rf38e66b2f0e942b2a4d2400b3c81a5d1\x22,\x22deferredContainerId\x22\x3a\x22\x2fmain\x2frdpRelatedContent1\x22,\x22deferredContainerView\x22\x3a\x22RecipeDetailRedesign\x22\x7d,\x22viewName\x22\x3a\x22RelatedContent\x22\x7d');
		 var configuration = {"dataSourceId":"9930dad2-817c-4363-b508-21f459b3c521","isCurrentUserAnonymous":true,"isAnonymousUserWithFavorites":false,"relatedContentList":{"contentId":"2b0abafd-109b-4e65-9cfe-a03175ce34cd","listSettings":{"pageSize":6,"startPage":1,"listType":1,"title":"","useModalRegistration":false,"regAction":"","esrcCode":0,"favoriteButtonLabelFormat":"Add {0} to favorites","contentTypes":[],"showImages":true,"imageSize":1,"showRatings":false,"allowFavoriting":true,"cssClassName":"","favoriteButtonText":"Save"},"items":[{"contentId":"fd207b62-3505-4bd7-96cb-8ea8c44cfc80","contentType":"Recipe","title":"No-Bake Butterfinger™ Cheesecake","isFavorite":false,"linkUrl":"/recipes/no-bake-butterfinger-cheesecake/fd207b62-3505-4bd7-96cb-8ea8c44cfc80","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/R0QLzUc4DEuttODYZlkL4w_webp_base.webp?v=2d9a927f\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/R0QLzUc4DEuttODYZlkL4w_webp_base.webp?v=2d9a927f\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"0047b840-c7aa-4928-96f8-e577bf9bdf8d","contentType":"Recipe","title":"S’mores Mini Cheesecake Cups","isFavorite":false,"linkUrl":"/recipes/smores-mini-cheesecake-cups/0047b840-c7aa-4928-96f8-e577bf9bdf8d","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/6XrieYQ4BEOsPH1__EO08A_webp_base.webp?v=9d1b5692\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/6XrieYQ4BEOsPH1__EO08A_webp_base.webp?v=9d1b5692\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"91063388-944d-4627-8a46-14616406aeee","contentType":"Recipe","title":"No-Bake Mini Pumpkin Cheesecakes","isFavorite":false,"linkUrl":"/recipes/no-bake-mini-pumpkin-cheesecakes/91063388-944d-4627-8a46-14616406aeee","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/SyNVQunoxUO15QvCECWGag_webp_base.webp?v=889084ff\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/SyNVQunoxUO15QvCECWGag_webp_base.webp?v=889084ff\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"2735a42f-4d79-4dcd-96e8-40d88c7bba08","contentType":"Recipe","title":"Basic Cheesecake","isFavorite":false,"linkUrl":"/recipes/basic-cheesecake/2735a42f-4d79-4dcd-96e8-40d88c7bba08","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/wYaQHIlcQk6U6TSndRjjzA_webp_base.webp?v=582c7def\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//rms-media-prod.generalmills.com/69fdd10c-04c4-43e9-86c6-d62b83b0cd53.jpg"},{"contentId":"870d267d-924a-4ff1-b293-2e0a67f7cc8a","contentType":"Recipe","title":"Mini Oreo Cheesecake Bites","isFavorite":false,"linkUrl":"/recipes/mini-oreo-cheesecake-bites/870d267d-924a-4ff1-b293-2e0a67f7cc8a","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/2KIk99F_Vki3Z-5g0TgKkQ_webp_base.webp?v=3d180d17\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/2KIk99F_Vki3Z-5g0TgKkQ_webp_base.webp?v=3d180d17\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"ebaad954-78e5-4b05-800c-7996ed5e20ba","contentType":"Recipe","title":"No-Bake Dulce de Leche Cheesecake","isFavorite":false,"linkUrl":"/recipes/no-bake-dulce-de-leche-cheesecake/ebaad954-78e5-4b05-800c-7996ed5e20ba","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/Ml5Qq_-oDEer7qzEla28bA_webp_base.webp?v=c0cd9f36\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/Ml5Qq_-oDEer7qzEla28bA_webp_base.webp?v=c0cd9f36\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"}],"availableItems":[{"contentId":"fd207b62-3505-4bd7-96cb-8ea8c44cfc80","contentType":"Recipe","title":"No-Bake Butterfinger™ Cheesecake","isFavorite":false,"linkUrl":"/recipes/no-bake-butterfinger-cheesecake/fd207b62-3505-4bd7-96cb-8ea8c44cfc80","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/R0QLzUc4DEuttODYZlkL4w_webp_base.webp?v=2d9a927f\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/R0QLzUc4DEuttODYZlkL4w_webp_base.webp?v=2d9a927f\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"0047b840-c7aa-4928-96f8-e577bf9bdf8d","contentType":"Recipe","title":"S’mores Mini Cheesecake Cups","isFavorite":false,"linkUrl":"/recipes/smores-mini-cheesecake-cups/0047b840-c7aa-4928-96f8-e577bf9bdf8d","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/6XrieYQ4BEOsPH1__EO08A_webp_base.webp?v=9d1b5692\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/6XrieYQ4BEOsPH1__EO08A_webp_base.webp?v=9d1b5692\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"91063388-944d-4627-8a46-14616406aeee","contentType":"Recipe","title":"No-Bake Mini Pumpkin Cheesecakes","isFavorite":false,"linkUrl":"/recipes/no-bake-mini-pumpkin-cheesecakes/91063388-944d-4627-8a46-14616406aeee","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/SyNVQunoxUO15QvCECWGag_webp_base.webp?v=889084ff\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/SyNVQunoxUO15QvCECWGag_webp_base.webp?v=889084ff\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"2735a42f-4d79-4dcd-96e8-40d88c7bba08","contentType":"Recipe","title":"Basic Cheesecake","isFavorite":false,"linkUrl":"/recipes/basic-cheesecake/2735a42f-4d79-4dcd-96e8-40d88c7bba08","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/wYaQHIlcQk6U6TSndRjjzA_webp_base.webp?v=582c7def\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//rms-media-prod.generalmills.com/69fdd10c-04c4-43e9-86c6-d62b83b0cd53.jpg"},{"contentId":"870d267d-924a-4ff1-b293-2e0a67f7cc8a","contentType":"Recipe","title":"Mini Oreo Cheesecake Bites","isFavorite":false,"linkUrl":"/recipes/mini-oreo-cheesecake-bites/870d267d-924a-4ff1-b293-2e0a67f7cc8a","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/2KIk99F_Vki3Z-5g0TgKkQ_webp_base.webp?v=3d180d17\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/2KIk99F_Vki3Z-5g0TgKkQ_webp_base.webp?v=3d180d17\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"},{"contentId":"ebaad954-78e5-4b05-800c-7996ed5e20ba","contentType":"Recipe","title":"No-Bake Dulce de Leche Cheesecake","isFavorite":false,"linkUrl":"/recipes/no-bake-dulce-de-leche-cheesecake/ebaad954-78e5-4b05-800c-7996ed5e20ba","numberOfRatings":"0","averageRating":"0","averageRatingStars":"0","smallImageUrl":"//mojo.generalmills.com/api/public/content/Ml5Qq_-oDEer7qzEla28bA_webp_base.webp?v=c0cd9f36\u0026t=67e847e026fb43aa8d6e3f5ef39a4ef7","mediumImageUrl":"//mojo.generalmills.com/api/public/content/Ml5Qq_-oDEer7qzEla28bA_webp_base.webp?v=c0cd9f36\u0026t=3653fe2f5ecd4a47a5a51c97e429947c"}]}};
		 var moduleName = 'relatedContent';
		 var isVueModule = true;
		 GeneralMills.PandoSites.RegisterControlInstance(moduleName, configuration, componentMetadata, isVueModule)
});
})();
                
                - Trademarks referred to herein are the properties of their respective owners.
                    
                    © 2025 ®/TM General Mills All Rights Reserved
                
                 
 
     
                             
                             
                             
                             
                            